Pitching Sessions | ||
---|---|---|
Ages 9 - 12 | 6:00pm - 7:00pm Ages 13+ | 7:00pm - 8:00pm Cost: $50 per date Limit of 4 athletes per session |
||
September 15th | REGISTER | |
September 22nd | REGISTER | |
September 29th | REGISTER | |
October 6th | REGISTER | |
October 13th | REGISTER | |
October 20th | REGISTER |
Hitting Sessions | ||
---|---|---|
Ages 9 - 12 | 6:00pm - 7:00pm Ages 13+ | 7:00pm - 8:00pm Cost: $50 per date Limit of 6 athletes per session |
||
September 15th | REGISTER | |
September 16th | REGISTER | |
September 22nd | REGISTER | |
September 23rd | REGISTER | |
September 29th | REGISTER | |
September 30th | REGISTER | |
October 6th | REGISTER | |
October 7th | REGISTER | |
October 13th | REGISTER | |
October 14th | REGISTER | |
October 20th | REGISTER | |
October 21st | REGISTER |
Fielding Sessions | ||
---|---|---|
Ages 12+ | 6:00pm - 7:00pm | Outfield Ages 12+ | 7:00pm - 8:00pm | Catching Cost: $50 per date Limit of 4 athletes per session |
||
September 16th | REGISTER | |
September 23rd | REGISTER | |
September 30th | REGISTER | |
October 7th | REGISTER | |
October 14th | REGISTER | |
October 21st | REGISTER |
6 weeks of falll clinics with University of Montana Softball will begin September 15th and end October 21st.